★ Open positions · 24 May

Full position grid.

65 open positions across JPM + IBKR. Total MV $83.7M · NLV $114.8M · Cash $15.5M. Click any row for the stock deep dive.

Ticker Name Acct Theme Qty Avg cost Mkt px MV $M P&L $K % Ret Signal
HY9H IBKR Memory/HBM — 🚀 crown jewel 8,000 10.00 5100 +103.7% EXTENDED
AMD AMD JPM AI Compute 10,000 $308.40 $447.60 4.48 1392 EXTENDED
ASML ASML JPM Semicap 2,000 3.10 161 ENTRY
NBIS Nebius JPM AI Infra 15,000 $146.40 $191.80 2.88 681 EXIT WARN
IREN IREN (separate from JPM 50K) IN_TRANSIT 50,000 $42.41 $56.83 2.84 721 HOLD
IREN IREN (newly in JPM) JPM BTC/AI Compute 50,000 $56.90 $52.70 2.64 -208 HOLD
DELL Dell JPM DC 9,920 $216.20 $242.90 2.41 265 EXTENDED
VRT Vertiv JPM DC 7,000 $283.00 $315.70 2.21 229 EXIT WARN
285A IBKR Memory/NAND 6,000 2.20 547 +33.4% EXTENDED
AMAT Applied Materials JPM Semicap 5,000 $401.80 $426.90 2.13 125 HOLD
BE Bloom Energy IN_TRANSIT 7,000 $163.13 $302.49 2.12 976 HOLD
005930 IBKR Memory/HBM — NEW direct 10,000 1.90 -4 -0.2% HOLD
MRVL Marvell JPM AI Connectivity 10,000 $153.70 $186.80 1.87 331 EXTENDED
TSEM Tower Semi (now in JPM) JPM Semis 6,588 $226.80 $264.50 1.74 248 HOLD
SIVE IBKR Photonics — extreme winner 200,000 1.60 1300 +467.0% EXTENDED
GEV GE Vernova JPM DC Power 1,500 $1015.00 $1024.50 1.54 14 WATCH
SOI Soitec (Paris, separate from JPM 5,402) IN_TRANSIT 7,100 1.45 888
PWR Quanta Services IN_TRANSIT 2,000 $439.10 $723.44 1.45 569 EXIT WARN
CSCO Cisco JPM Networking/DC 12,498 $80.30 $114.30 1.43 426 EXTENDED
MP MP Materials JPM Critical Materials — ⚠ PRIORITY 25,000 $70.10 $56.50 1.41 -339 WATCH
SNDK SanDisk (TRIMMED) JPM Memory/HBM — locked half 1,000 $763.50 $1392.60 1.39 629 HOLD
AAOI Applied Optoelectronics JPM Photonics 7,500 $202.20 $165.30 1.24 -277 WATCH
4062 IBKR Asian Semi (ABF substrate) 10,000 1.20 298 +32.1% EXTENDED
AXTI AXT JPM Photonics 10,917 $46.00 $104.60 1.14 640 HOLD
ON ON Semiconductor JPM Power Semi 10,000 $114.80 $110.20 1.10 -46 HOLD
WULF IBKR BTC/DC 50,000 1.10 253 +28.4% WATCH
SMTC Semtech JPM AI Connectivity 7,250 $136.80 $141.80 1.03 36
CRWV CoreWeave JPM AI Infra 10,000 $113.70 $101.30 1.01 -124 NEUTRAL
SOITEC Soitec JPM Semis 5,402 0.99 629 EXTENDED
2408 IBKR Memory (DRAM pure-play) 100,000 0.99 23 +2.4%
MRVL Marvell Technology IN_TRANSIT 5,000 $153.77 $196.33 0.98 213 EXTENDED
WOLF Wolfspeed JPM Power Semi/SiC 16,000 $61.10 $58.60 0.94 -40 EXTENDED
AEHR Aehr Test JPM Semi Test 11,363 $45.10 $82.30 0.94 423 HOLD
OUST IBKR 🆕 Lidar/Robotics 25,000 0.93 83 +9.8% HOLD
GDX VanEck Gold Miners JPM Macro Hedge 10,220 $98.00 $86.40 0.88 -119 STRONG EXIT
NVTS Navitas Semiconductor IN_TRANSIT 30,000 $17.41 $29.25 0.88 355 EXTENDED
009150 IBKR 🆕 Asian Semi (ABF Korea) 1,000 0.88 272 +45.1%
IQE IBKR Photonics/Compound Semi 1,420,000 0.87 381 +77.8% WATCH
LITE Lumentum JPM Photonics 1,000 $748.60 $868.10 0.87 120 WATCH
BE Bloom Energy (new in JPM) JPM DC Power 3,000 $254.30 $282.30 0.85 84 HOLD
GLXY Galaxy Digital JPM BTC 30,000 $26.30 $27.80 0.83 44 EXIT WARN
CIEN Ciena JPM Photonics 1,458 $343.60 $554.80 0.81 308 HOLD
TE IBKR 🆕 Solar/Energy Infra (fmrly Freyr Battery) 100,000 0.80 159 +24.6%
522 IBKR Asian Semi (TC bonder) 30,000 0.71 50 +7.6% UNAVAILABLE
VNP IBKR Photonics/Critical Mat 20,000 0.65 142 +28.0% EXTENDED
NVTS Navitas Semi JPM Power Semi/GaN 27,900 $17.50 $23.00 0.64 152 EXTENDED
BESI IBKR Asian Semi (hybrid bonding) 2,000 0.63 42 +7.2% UNAVAILABLE
AEVA IBKR 🆕 Lidar/Robotics 25,000 0.63 100 +18.8% EXTENDED
3037 IBKR Asian Semi (ABF Taiwan) 20,000 0.62 50 +8.8% UNAVAILABLE
SHA IBKR 🆕 Industrial/Auto components 50,000 0.56 -2 -0.3%
067310 IBKR 🆕 Asian Semi (packaging/test) 15,000 0.51 23 +4.7%
3105 IBKR Taiwan Semi 30,000 0.51 143 +39.4% HOLD
3436 IBKR Asian Semi (wafer) 25,000 0.50 -19 -3.7%
2337 IBKR 🆕 Memory (NOR flash) 100,000 0.48 -19 -3.9%
9880 IBKR Robotics/Humanoid 30,000 0.47 49 +11.5% HOLD
LWLG Lightwave Logic JPM Photonics 40,000 $14.30 $11.70 0.47 -106 EXIT WARN
6324 IBKR 🆕 Robotics (precision motion) 10,000 0.45 6 +1.4%
005290 IBKR Asian Semi (EUV photoresist) 10,000 0.41 21 +5.4%
2344 IBKR 🆕 Memory (DRAM) 100,000 0.40 10 +2.5%
LWLG Lightwave Logic IN_TRANSIT 25,000 $7.12 $12.85 0.32 143 EXIT WARN
6488 IBKR Asian Semi (wafer) 10,000 0.23 37 +19.2% UNAVAILABLE
LWLG IBKR Photonics 15,000 0.19 -37 -16.4% EXIT WARN
4063 IBKR Asian Semi (materials) 400 0.17 -96 -35.8%
CHYM Chime Financial JPM Fintech 5,876 $18.40 $17.70 0.10 -4 STRONG EXIT
NMC NMC Health IN_TRANSIT 1,000 0.00 0 UNAVAILABLE